LMCC
   

Long Marston Cricket Club
Marlins, Cheddington Lane, Long Marston, Nr Tring, Herts, HP23 4QP
01296 661706

Next events
 

Colts day 5 September please email your coach to confirm your interest

  Saturday 3rd XI Results 2009  
Cherwell League Division Ten P W D L A B Pts
Kingston Bagpuise II 18 12 2 3 1 35 341
Tiddington III 18 10 4 2 2 59 321
Cumnor IV 18 9 3 4 2 62 299
Chearlsey II 18 8 5 3 2 82 294
Bicester & North Oxford IV 18 7 4 6 1 84 265
Thame III 18 6 4 6 2 63 225
Long Marston III 18 5 2 7 4 71 220
Shipton III 18 5 2 9 2 89 216
Oxford VI 18 5 4 8 1 74 205
Bledlow Ridge III 18 4 3 9 2 85 197
Challow & Childrey III 18 3 7 5 3 94 187
Didcot IV 18 1 2 13 2 52 87


Back

 
ECB Clubmark
Sponsored by:
LMCC club sponsorTP
LMCC on play-cricket.comADCL WebsiteChess Valley LeagueCherwell Cricket LeagueClubMark WebsiteECB WebsiteHCCA Website